top of page
Rates are subject to change.
Please call us for the latest rates.
LAST UPDATED 24 November 2023
Flag | Code | Currency | We Buy | We Sell |
---|---|---|---|---|
USD | United States Dollar | 1.35 | 1.38 | |
EUR | Euro 5 - 200 Bills | 1.4675 | 1.5275 | |
EUR-LG | Euro 500 Bills | 1.4425 | 1.5225 | |
GBP | British Pound | 1.685 | 1.76 | |
AED | U.A.E. dirham | 0.35426 | 0.38596 | |
AFN | Afghanistan Afghani | 0.00985 | 0.01972 | |
ALL | Albania Lek | 0.01163 | 0.01556 | |
AMD | Armenia Dram | 0.00272 | 0.00358 | |
ANG | Curacao Guilder | 0.68668 | 0.79732 | |
AOA | Angola Kwanza | 0.00032 | 0.00164 | |
ARS | Argentina Peso | 0.00115 | 0.00346 | |
AUD | Australia Dollar | 0.86006 | 0.93174 | |
AWG | Aruba Florin | 0.68857 | 0.82247 | |
AZN | Azerbaijan Manat | 0.64448 | 0.84589 | |
BAM | Bosnia and Herzegovina Mark | 0.64907 | 0.8018 | |
BBD | Barbados Dollar | 0.58203 | 0.68818 | |
BDT | Bangladesh Taka | 0.0093 | 0.01267 | |
BGN | Bulgaria Lev | 0.68725 | 0.8018 | |
BHD | Bahrain Dinar | 3.3691 | 3.75155 | |
BIF | Burundi Franc (per 1000) | 0.19264 | 0.45753 | |
BMD | Bermuda Dollar | 1.02712 | 1.32842 | |
BND | Brunei Dollar | 0.94464 | 1.03146 | |
BOB | Bolivia Boliviano | 0.12884 | 0.21409 | |
BRL | Brazil Real | 0.26575 | 0.30073 | |
BSD | Bahamas Dollar | 1.09559 | 1.35581 | |
BTN | Bhutan Ngultrum | 0.0115 | 0.01661 | |
BWP | Botswana Pula | 0.08149 | 0.10952 | |
BYN | Belarus New Ruble | 0.31088 | 0.43524 | |
BZD | Belize Dollar | 0.62887 | 0.73086 | |
CDF | Dem. Rep.of the Congo Franc | 0.00025 | 0.00052 | |
CHF | Switzerland Franc | 1.49709 | 1.59742 | |
CLP | Chile Peso | 0.00144 | 0.00165 | |
CNY | China Yuan | 0.18093 | 0.19618 | |
COP | Colombia Peso (per 1000) | 0.3196 | 0.37007 | |
CRC | Costa Rica Colon | 0.00244 | 0.00274 | |
CUP | Cuba Nacional Peso | 0.00625 | 0.0125 | |
CVE | Cape Verde Escudo | 0.01083 | 0.01423 | |
CZK | Czech Republic Koruna | 0.05813 | 0.06487 | |
DJF | Djibouti Franc | 0.00615 | 0.00793 | |
DKK | Denmark Krone | 0.16026 | 0.20734 | |
DOP | Dominican Republic Peso | 0.02286 | 0.02588 | |
DZD | Algeria Dinar | 0.00152 | 0.00866 | |
EGP | Egypt Pound | 0.03988 | 0.04876 | |
ERN | Eritrea Nakfa | 0.01825 | 0.0913 | |
ETB | Ethiopia Birr | 0.00853 | 0.02439 | |
FJD | Fiji Dollar | 0.54991 | 0.6599 | |
FKP | Falkland Island Pound | 1.28657 | 1.71544 | |
GEL | Georgia Lari | 0.40427 | 0.53062 | |
GHS | Ghana Cedi | 0.08006 | 0.11095 | |
GIP | Gibraltar Pound | 1.45811 | 1.71544 | |
GMD | The Gambia Dalasi | 0.01222 | 0.02141 | |
GNF | Guinea Franc (per 1000) | 0.07981 | 0.16761 | |
GTQ | Guatemala Quetzal | 0.1618 | 0.18542 | |
GYD | Guyana Dollar | 0.00459 | 0.00637 | |
HKD | Hong Kong Dollar | 0.16606 | 0.17831 | |
HNL | Honduras Lempira | 0.04989 | 0.0596 | |
HRK | Croatia Kuna | 0.14023 | 0.1867 | |
HTG | Haiti Gourde | 0.00721 | 0.01135 | |
HUF | Hungary Forint | 0.00363 | 0.0042 | |
IDR | Indonesia Rupiah (per 1000) | 0.08336 | 0.0939 | |
ILS | Israel New Shekel | 0.34182 | 0.38387 | |
INR | India Rupee | 0.01389 | 0.01717 | |
IQD | Iraq Dinar (per 1000) | 0.88235 | 1.19377 | |
ISK | Iceland Krona | 0.00903 | 0.01046 | |
JMD | Jamaica Dollar | 0.00791 | 0.00959 | |
JOD | Jordan Dinar | 1.81569 | 2.02817 | |
JPY | Japan Yen | 0.00883 | 0.00947 | |
KES | Kenya Shilling | 0.00717 | 0.00951 | |
KGS | Kyrgyzstan Som | 0.01233 | 0.0162 | |
KHR | Cambodia Riel (per 1000) | 0.2665 | 0.35979 | |
KMF | Comoros Franc | 0.00258 | 0.00319 | |
KRW | South Korea Won | 0.00099 | 0.00113 | |
KWD | Kuwait Dinar | 4.10816 | 4.5745 | |
KYD | Cayman Islands Dollar | 1.41326 | 1.69593 | |
KZT | Kazakhstan Tenge | 0.00238 | 0.00296 | |
LAK | Laos Kip (per 1000) | 0.04621 | 0.0713 | |
LBP | Lebanon Pound (per 1000) | 0.00913 | 0.04568 | |
LKR | Sri Lanka Rupee | 0.00312 | 0.00438 | |
LRD | Liberia Dollar | 0.0036 | 0.00701 | |
LSL | Lesotho Loti | 0.05096 | 0.07827 | |
LTL | Lithuania Litas | 0.36659 | See EUR | |
LVL | Latvia Lats | 1.69508 | See EUR | |
LYD | Libya Dinar | 0.04262 | 0.28415 | |
MAD | Morocco Dirham | 0.12874 | 0.14907 | |
MDL | Moldova Leu | 0.06159 | 0.08277 | |
MGA | Madagascar Ariary (per 1000) | 0.21129 | 0.32449 | |
MKD | Republic of Macedonia Denar | 0.01938 | 0.02606 | |
MMK | Burma Kyat | 0.00032 | 0.00071 | |
MNT | Mongolia Togrog (per 1000) | 0.25692 | 0.40318 | |
MOP | Macau Pataca | 0.13641 | 0.17052 | |
MRU | Mauritania New Ouguiya | 0.01371 | 0.03533 | |
MUR | Mauritius Rupee | 0.02715 | 0.0326 | |
MVR | Maldives Rufiyaa | 0.06212 | 0.09319 | |
MWK | Malawi Kwacha | 0.00024 | 0.00078 | |
MXN | Mexico Peso | 0.07728 | 0.08366 | |
MYR | Malaysia Ringgit | 0.27216 | 0.30729 | |
MZN | Mozambique Metical | 0.01286 | 0.02252 | |
NAD | Namibia Dollar | 0.06188 | 0.07645 | |
NGN | Nigeria Naira | 0.0008 | 0.00159 | |
NIO | Nicaragua Cordoba | 0.03553 | 0.04022 | |
NOK | Norway Krone | 0.10176 | 0.13357 | |
NPR | Nepal Rupee | 0.00872 | 0.01104 | |
NZD | New Zealand Dollar | 0.78687 | 0.8697 | |
OMR | Oman Rial | 3.20183 | 3.69991 | |
PAB | Panama Balboa | 1.50644 | See USD | |
PEN | Peru Nuevo Sol | 0.34795 | 0.39191 | |
PGK | Papua New Guinea Kina | 0.25726 | 0.37671 | |
PHP | Philippines Peso | 0.02347 | 0.02657 | |
PKR | Pakistan Rupee | 0.00424 | 0.00495 | |
PLN | Poland Zloty | 0.32447 | 0.35351 | |
PYG | Paraguay Guarani (per 1000) | 0.1656 | 0.19321 | |
QAR | Qatar Riyal | 0.3198 | 0.38377 | |
RON | Romania Leu | 0.27046 | 0.31555 | |
RSD | Serbia Dinar | 0.01147 | 0.01339 | |
RUB | Russia Ruble | 0.01229 | 0.01692 | |
RWF | Rwanda Franc | 0.00077 | 0.00117 | |
SAR | Saudi Arabia Riyal | 0.34693 | 0.37433 | |
SBD | Solomon Islands Dollar | 0.11312 | 0.16969 | |
SCR | Seychelles Rupee | 0.07606 | 0.10649 | |
SDG | Sudan Pound | 0.00017 | 0.00228 | |
SEK | Sweden Krona | 0.10442 | 0.13706 | |
SGD | Singapore Dollar | 0.97018 | 1.05188 | |
SHP | Saint Helena Pound | 1.28741 | 1.73372 | |
SLL | Sierra Leone Leone (per 1000) | 0.03037 | 0.06076 | |
SMS | Somaliland Shilling (per 1000) | 0.1198 | 0.71884 | |
SOS | Somalia Shilling (per 1000) | 0.07188 | 0.71884 | |
SRD | Suriname Dollar | 0.01448 | 0.03984 | |
STN | Sao Tome and Principe Dobra | 0.03032 | 0.06065 | |
SVC | El Salvador Colon | 0.13303 | See USD | |
SYP | Syria Pound | 0.00002 | 0.00012 | |
SZL | Swaziland Lilangeni | 0.05096 | 0.07645 | |
THB | Thailand Baht | 0.03686 | 0.04153 | |
TJS | Tajikistan Somoni | 0.08767 | 0.12526 | |
TMT | Turkmenistan Manat | 0.02352 | 0.15681 | |
TND | Tunisia Dinar | 0.33034 | 0.46249 | |
TOP | Tonga Pa`anga | 0.43153 | 0.60415 | |
TRY | Turkey Lira | 0.04392 | 0.05223 | |
TTD | Trinidad Dollar ($100's polymer) | 0.15128 | 0.20979 | |
TWD | Taiwan New Dollar | 0.04112 | 0.04589 | |
TZS | Tanzania Shilling (per 1000) | 0.38271 | 0.57408 | |
UAH | Ukraine Hryvnia | 0.01514 | 0.04129 | |
UGX | Uganda Shilling (per 1000) | 0.25291 | 0.37216 | |
UYU | Uruguay Peso | 0.03151 | 0.03677 | |
UZS | Uzbekistan Som (per 1000) | 0.05583 | 0.11727 | |
VES | Venezuela Bolivar Soberano | 0 | 0.00001 | |
VND | Vietnam Dong (per 1000) | 0.05349 | 0.06814 | |
VUV | Vanuatu Vatu | 0.00796 | 0.01195 | |
WST | Samoa Tala | 0.34715 | 0.52074 | |
XAF | Central African States CFA Franc | 0.00182 | 0.00222 | |
XCD | East Caribbean Dollar | 0.46829 | 0.54171 | |
XOF | West African States CFA Franc | 0.00204 | 0.0024 | |
XPF | French Pacific CFP Franc | 0.01126 | 0.01346 | |
YER | Yemen Rial | 0.00218 | 0.00548 | |
ZAR | South Africa Rand | 0.06916 | 0.0779 | |
ZMW | Zambia Kwacha | 0.04086 | 0.05897 |
bottom of page